NodeMCU is a Wi-Fi microcontroller board which is an open-source IoT platform.
It runs on the ESP8266 Wi-Fi Soc from Espressif Systems, and hardware which is based on the ESP-12 module. Lua scripting language is used by the firmware.
It is built on the Espressif Non-OS SDK for ESP8266 and it is based on the eLua project.
You can program the device using the Arduino IDE or ESP8266 SDK.
It is a development board for ESP8266, which is a wifi chip with a 32bit microcontroller.
The ESP8266 is produced by Shanghai-based Chinese manufacturer, Espressif Systems and it is a low-cost Wi-Fi microchip with full TCP/IP stack and microcontroller capability.
This device has 9 digital pins out of 17 GPIO pins. It has only 1 analog pin.
It has 3V output pins, a 5V output pin is not available so you can use Vin pin as 5V for sensors.
The board has a mini-USB port that is used to program the board and also for giving power.
NodeMCU Pinout
NodeMCU Pin Names and GPIO Numbers
Pin Names on NodeMCU Board | ESP8266 Internal GPIO Pin Number |
D0 | GPIO16 |
D1 | GPIO5 |
D2 | GPIO4 |
D3 | GPIO0 |
D4 | GPIO2 |
D5 | GPIO14 |
D6 | GPIO12 |
D7 | GPIO13 |
D8 | GPIO15 |
RX/D9 | GPIO3 |
TX/D10 | GPIO1 |
SD2D11 | GPIO9 |
SD3D12 | GPIO10 |
NodeMCU Specifications
Specifications | ESP8266 | ES32 |
MCU | Xtensa Single-Core 32 bit L106 | Xtensa Dual-Core 32 bit LX6 600 DMIPS |
802.11 b/g/n Wi-fi | Yes, HT20 | Yes, HT40 |
Bluetooth | None | Bluetooth 4.2 and below |
Typical Frequency | 80 MHz | 160 MHz |
SRAM | 160 kBytes | 512 kBytes |
Flash Memory | Serial Peripheral Interface Flash, up to 16 MB | Serial Peripheral Interface Flash, up to 16 MB |
GPIO | 17 | 36 |
Hardware/Software PWM | None/8 Channels | 1/16 Channels |
SPI/I2C/I2S/UART | 2/1/2/2 | 4/2/2/2 |
ADC | 10 bit | 12 bits |
CAN | None | 1 |
Ethernet MAC Interface | None | 1 |
Touch Sensor | None | Yes |
Temperature Sensor | None | Yes |
Working Temperature | -40°C – 125°C | -40°C – 125°C |
Some More Articles For You:
